Home / Results / 2026
RESULTS2026
Trail Mates Race 2026
TOP 3 FINISHER.
3 pelari tercepat di setiap kategori, putra & putri.
🕐 Update terakhir: 01 Nov 2026, 16:31 WITA
KATEGORI 35K
👨 Male
| BIB | Nama | Kategori | Gender | Rank | Time |
|---|---|---|---|---|---|
| 3144 | RACHMAN NAPARIN | 35K | Male | 🥇1Overall #1 | 05:06:07 |
| 3049 | DICKY IPM | 35K | Male | 🥈2Overall #2 | 05:33:06 |
| 3126 | MUHAMMAD SYAHRIYANUR | 35K | Male | 🥉3Overall #3 | 05:33:31 |
👩 Female
| BIB | Nama | Kategori | Gender | Rank | Time |
|---|---|---|---|---|---|
| 3173 | TRY PAHLEVI MAULINA | 35K | Female | 🥇1Overall #11 | 06:29:32 |
| 3067 | HISTI AZIZAH | 35K | Female | 🥈2Overall #66 | 09:02:37 |
| 3145 | RAHMA AZIZA | 35K | Female | 🥉3Overall #75 | 09:21:28 |
KATEGORI 20K
👨 Male
| BIB | Nama | Kategori | Gender | Rank | Time |
|---|---|---|---|---|---|
| 2178 | NUGROHO ADI | 20K | Male | 🥇1Overall #1 | 02:42:08 |
| 2150 | MUHAMMAD KHUSAIRI | 20K | Male | 🥈2Overall #2 | 02:43:00 |
| 2188 | RAMADHAN AR | 20K | Male | 🥉3Overall #3 | 02:56:18 |
👩 Female
| BIB | Nama | Kategori | Gender | Rank | Time |
|---|---|---|---|---|---|
| 2226 | SYAHRIATIN NUR | 20K | Female | 🥇1Overall #29 | 04:11:50 |
| 2036 | ANNISA NUR RAHMAH | 20K | Female | 🥈2Overall #38 | 04:18:23 |
| 2014 | ADIZA KHAIRINA | 20K | Female | 🥉3Overall #44 | 04:25:06 |
KATEGORI 10K
👨 Male
| BIB | Nama | Kategori | Gender | Rank | Time |
|---|---|---|---|---|---|
| 1016 | AHMAD BAKRI | 10K | Male | 🥇1Overall #1 | 01:00:04 |
| 1245 | MUHAMMAD NAFIS | 10K | Male | 🥈2Overall #2 | 01:00:08 |
| 1215 | MUHAMMAD ANDREY | 10K | Male | 🥉3Overall #3 | 01:06:46 |
👩 Female
| BIB | Nama | Kategori | Gender | Rank | Time |
|---|---|---|---|---|---|
| 1105 | DWI PURNAMAWATI | 10K | Female | 🥇1Overall #24 | 01:25:33 |
| 1050 | ANGGITA SORAYA | 10K | Female | 🥈2Overall #45 | 01:34:06 |
| 1113 | EMITRI HANDRIYANI | 10K | Female | 🥉3Overall #56 | 01:37:21 |